TOFFLON – Production Scale Freeze Dryer

Specification:

LYO Unit 0.5 1 2 3 5 7.5 10
Usable Shelf Area 0.54 1.08 2.16 3.24 5.40 7.56 9.72
Ice Capacity Kg 10 20 40 60 100 150 200
Vial Capacity (f22mm) Vials 1200 2400 4500 6700 11200 15700 20200
Vial Capacity (f16mm) Vials 2300 4500 8800 13000 22000 30800 39600
Shelf Dimension (L) Mm 450 600 900 900 1200 1200 1200
Shelf Dimension (W) Mm 300 450 600 600 900 900 900
No. of Shelf Loaf 4+1 4+1 4+1 6+1 5+1 7+1 9+1
Shelf Spacing mm 100 100 100 100 100 100 100
Power Supply kW 6 14 21 29 43 54 66
Cooling Water m³/hr N/A 5 6.5 10 13 16 20
Dimension (L) mm 1600 2200 3600 3900 4500 4700 5200
Dimension (W) mm 1100 1200 1750 2200 2300 2300 2200
Dimension (H) mm 2100 2500 2850 3100 3100 3400 3800
Approx. Weight ton 1.5 2 3 4.5 7 8.5 10
Send Enquiry
Category:

Description

Tofflon Science and Technology Group Co., Ltd. (Short for “Tofflon”) was founded in 1993 and has been a comprehensive pharmaceutical equipment supplier that provide process support, core equipment, integrated system and pharma engineering for pharma and biotech industry throughout the world. Today, Tofflon has supplied more than 8000 equipment and systems for 2500 pharmaceutical companies across 45 countries around the world in the fields of liquid and lyo injectables, chemical API, bio engineering, pharma packaging and R&D.

Tofflon currently has five modern pharmaceutical equipment manufacturing base which meet all the international regulatory certifications like German TUV ISO9001, ISO14001, OHSAS 18001, CE, UL, PED and ASME.